Size Guide

Size Guide: Ages 3 Months to 10 Years

Find the perfect fit for your little one 👶 Not sure? WhatsApp us your child's height

📏 How to Measure

Height: Measure barefoot from the top of the head to the floor

Weight: Use for reference only. Kids grow differently

Tip: If between sizes, we recommend sizing up

⭐ Bestseller: Ages 2-6 Years

This is our most popular size range

Age Height Weight
2-3Y 92-98 cm 12-15 kg
3-4Y 98-104 cm 15-18 kg
4-5Y 104-110 cm 18-21 kg
5-6Y 110-116 cm 21-24 kg

Full Size Chart: 3 Months - 10 Years

Age Height Weight
3-6M 60-68 cm 5-8 kg
6-9M 68-74 cm 7-9 kg
9-12M 74-80 cm 8-11 kg
12-18M 80-86 cm 10-13 kg
18-24M 86-92 cm 12-15 kg
2-3Y 92-98 cm 12-15 kg
3-4Y 98-104 cm 15-18 kg
4-5Y 104-110 cm 18-21 kg
5-6Y 110-116 cm 21-24 kg
6-7Y 116-122 cm 24-27 kg
7-8Y 122-128 cm 27-30 kg
8-9Y 128-134 cm 30-33 kg
9-10Y 134-140 cm 33-36 kg

Need Help Choosing?

Fit: Runs true to size.
Exchange: Wrong size? You can exchange within 3 days
Payment: Cash on Delivery available all over Lebanon

💬 WhatsApp Us Your Child's Height

Still unsure? Send us height + weight and we’ll recommend the perfect size